<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything Digital SLR</title>
	<atom:link href="http://www.edslr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edslr.com</link>
	<description>Just Another Digital Camera Weblog</description>
	<lastBuildDate>Mon, 07 Jun 2010 06:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nikon Coolpix P50</title>
		<link>http://www.edslr.com/2010/06/nikon-coolpix-p50/</link>
		<comments>http://www.edslr.com/2010/06/nikon-coolpix-p50/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:06:03 +0000</pubDate>
		<dc:creator>digitalguy</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon Coolpix]]></category>
		<category><![CDATA[Nikon Coolpix 5]]></category>
		<category><![CDATA[Nikon Coolpix P50]]></category>

		<guid isPermaLink="false">http://www.edslr.com/?p=39</guid>
		<description><![CDATA[I want to talk about 2 things, first a digital camera that I put my hand on and some tips about digital cameras. I have now a Nikon Coolpix P50, and this is so far the best camera I put my hand on! Very good products. Nikon camera partsare very good, nikon coolpix price are [...]]]></description>
			<content:encoded><![CDATA[<p>I want to talk about 2 things, first a digital camera that I put my hand on and some tips about digital cameras.</p>
<p>I have now a Nikon Coolpix P50, and this is so far the best camera I put my hand on! Very good products. Nikon camera partsare very good, nikon coolpix price are very competitives. You can visit my blog for more infos about that camera and some testimonials.  Next, Some tips about digital cameras.</p>
<p>About memory:<br />
it is recommended to get hold of one 256 megabyte or two 128 megabyte cards for a 3-5 mega pixel compact digital camera. For higher resolution photographs, 512 megabyte and 1 gigabyte cards are also available. These are some of the guidelines for revealing the true facts about the different digital camera memories and their secrets.</p>
<p><span id="more-39"></span>About Image Format:<br />
The major and the most popular file format available for digital cameras are TIFF and JPEG formats respectively. Looking in a little detail into these two formats, the TIFF format is an uncompressed format without any alteration of image sizes and JPEG is a compressed format that does alter the image size for economic use of memory for storage. Certainly, from common sense, majority of the digital cameras use the JPEG file format for storing images and photographs, and they even offer quality settings such as medium or high and accordingly the size is altered thus providing both memory management as well as quality management of the pictures</p>
<p>About Resolution:<br />
Digital camera resolution comes in as Mega pixels. A Mega pixel is composed of one million pixels. The greater the number of Mega pixels, the greater becomes the standard of quality of the photograph or picture. As a standard, one mega pixel is the minimum bottom line below which a digital camera must not be usually purchased. This is a general decided value for any amateur photographers also, and the exact value of higher mega pixels is not a concern for people who do not intend to print the photographs. In an effort to scrutinize the pixels in an image out of sheer anxiety, a person can magnify the display in a photo editor, like a little magnifying glass, and they become very much visible!</p>
<p>About Batteries:<br />
Every device needs a driving force to operate, just as every living thing needs a heart to keep it alive! Basically electric power does this job for any kind of devices nowadays. Similarly for any digital camera too, a good battery is necessary in order to ensure an excellent performance from it as long as possible. Being such a crucial task as if searching for a good heart for a human being, perhaps the most tedious thing about digital cameras is the quest for their battery consumption and thereby finding a suitable one for any particular one. Yet a basic overview regarding this so important component of a digital camera makes the ventures of the users somewhat less complicated and makes life easier with a proper selection of the battery!</p>
<p>About zoom:<br />
It must me noted that both the optical zoom and the digital zoom are components that are used to magnify an image, but they work in fundamentally different principles and acquiesces drastically different results. In general, optical zooms always produce a far finer and advanced image than digital zoom.<br />
Looking at the functions of these zooms, in digital cameras that offer optical zooms function the same way similar to a zoom lens of a conventional analog camera.</p>
<p>Author: Dave</p>
<p>Article Source: http://www.articlealley.com/article_1572159_45.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edslr.com/2010/06/nikon-coolpix-p50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to 4gb sd cards</title>
		<link>http://www.edslr.com/2010/06/introduction-to-4gb-sd-cards/</link>
		<comments>http://www.edslr.com/2010/06/introduction-to-4gb-sd-cards/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:58:08 +0000</pubDate>
		<dc:creator>digitalguy</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[memory cards]]></category>
		<category><![CDATA[4gb sd cards]]></category>
		<category><![CDATA[4gb sd memory card]]></category>
		<category><![CDATA[Sandisk]]></category>
		<category><![CDATA[sd memory cards]]></category>

		<guid isPermaLink="false">http://www.edslr.com/?p=34</guid>
		<description><![CDATA[Non-volatile memory card format of sd card was developed by Sandisk, Toshiba, and Panasonic. They had made such types of sd card which can be used in portable devices. Sd card is found to relevant for each type of customers due to its varied ranges and capacities.  Its varied shapes and different storage capacities has [...]]]></description>
			<content:encoded><![CDATA[<p>Non-volatile memory card format of sd card was developed by Sandisk, Toshiba, and Panasonic. They had made such types of sd card which can be used in portable devices. Sd card is found to relevant for each type of customers due to its varied ranges and capacities.  Its varied shapes and different storage capacities has become the talk of the town. One such type of sd card is 4gb sd cards which is widely consumed by consumers through out the world. Basically, digital cameras, digital camcorders, handheld computers, netbook computers, PDAs, media players, mobile phones, GPS receivers, and video games are widely using 4gb sd cards now a days.</p>
<p><span id="more-34"></span>Before consuming any range of sd card, its highly important to know the features and specifications of that card such as 4gb sd cards. You can use 4gb sd cards in those devices which are compliant with sd cards. And such devices are Camcorders, Digital cameras, MP3 players, Navigation Systems, PDA&#8217;s and Notebooks. Simply 4gb sd cards can store about 800 10-megapixel snapshots or 60 minutes of video. Best part of using 4gb sd cards are that offers low battery consumption to maximize battery life in small portable devices. You can very easily install the 4gb sd cards in the required device with 100 percent tested reliability. Also 4gb sd cards are designed to meet industry standards for performance and reliability. Always better to check out the features and specifications of 4gb sd cards while shopping. Many websites are providing useful information about 4gb sd cards now. Many websites are indulge in the marketing of 4gb sd cards highlighting its features and validity. Consumers can visit online shops to know the latest updates of 4gb sd cards for your future consumption.</p>
<p>To read about 4gb sd memory card and other information, visit the 8gb sd memory cards site.</p>
<p>Author: thomasnicholes</p>
<p>Article Source: http://www.articlealley.com/article_1571185_10.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edslr.com/2010/06/introduction-to-4gb-sd-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image and Size of Digital camera memory cards</title>
		<link>http://www.edslr.com/2010/06/image-and-size-of-digital-camera-memory-cards/</link>
		<comments>http://www.edslr.com/2010/06/image-and-size-of-digital-camera-memory-cards/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:51:14 +0000</pubDate>
		<dc:creator>wpdadmin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital camera memory cards]]></category>
		<category><![CDATA[memory cards]]></category>

		<guid isPermaLink="false">http://www.edslr.com/?p=31</guid>
		<description><![CDATA[Consumers are always confused about the size of their memory card and if so then how to expand the memory card. In case of digital camera, you need to use digital camera memory card for better capturing of special moments or other events. Expandable digital camera memory cards can be ranged in size from as [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers are always confused about the size of their memory card and if so then how to expand the memory card. In case of digital camera, you need to use digital camera memory card for better capturing of special moments or other events. Expandable digital camera memory cards can be ranged in size from as small as 16MB, all the way up to8GB, which ranges in price from $10-$200. Right now, the most commonly used and the sizes recommended for digital camera memory cards for using in digital cameras are from as small as 256MB, to the larger 2GB size cards. Just visit websites and select the recognized category of digital camera memory card expansion slot where basic outline of how much memory a digital image will take up on varied size cards, with various output resolutions are provided. Here, whatever mentioned are probable to any type of changes especially related to size and number of images.<br />
<span id="more-31"></span>Many camera manufacturers publish tables on their Web sites to show how many images user can save on their included digital camera memory cards. As of now there&#8217;s no fixed rule for the number of photos user can put on one card due to various image file types, different amounts of compression, and image content all affect the size of each file. But the manufacturer&#8217;s site is a good place to start when you decide how much memory you want using your digital camera memory cards. As a general rule, I will recommend at least a 256 megabyte or two 128 megabyte cards if you&#8217;re buying a 3-5 megapixel digital camera memory cards. If planning to shoot lots of high resolution TIFF or RAW files, then you&#8217;ll probably want to look at 512 megabyte and 1 gigabyte cards. It&#8217;s advisable not to save all of your photos on one single card. Consumers should check all the pros and cons associated with digital camera memory cards as there&#8217;s possibility that these cards can be corrupted, lost, or stolen. Consumers should know that using more than one digital camera memory cards, and switching during a shoot protects their valuable photographic data.</p>
<p>For more information you need to visit our site digital camera memory cards or you can also buy mini sd cards,micro sd card,sd memory cards,memory stick,micro m2 cards,memoryBits from this website micro sd. For more information about Compact Flash Cards, Mobile Phone Memory card visit Memorybits.co.uk</p>
<p>Author: AubreyOxlade</p>
<p>Article Source: http://www.articlealley.com/article_1568957_45.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edslr.com/2010/06/image-and-size-of-digital-camera-memory-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I tell if my Canon lenses will fit a digital camera?</title>
		<link>http://www.edslr.com/2009/07/how-can-i-tell-if-my-canon-lenses-will-fit-a-digital-camera/</link>
		<comments>http://www.edslr.com/2009/07/how-can-i-tell-if-my-canon-lenses-will-fit-a-digital-camera/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://edslr.com/2009/07/how-can-i-tell-if-my-canon-lenses-will-fit-a-digital-camera/</guid>
		<description><![CDATA[I have a Canon Elan 7 and was planning on purchasing the Canon 50D. I have a few Canon lenses to go with my camera and did not know if they would be compatible with the digital camera I was getting. How can I tell if I can switch the lenses between digital and film? [...]]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p>I have a Canon Elan 7 and was planning on purchasing the Canon 50D. I have a few Canon lenses to go with my camera and did not know if they would be compatible with the digital camera I was getting. How can I tell if I can switch the lenses between digital and film? So I know if I need to buy a lens to go with the camera or not.<br />
Thanks!<br />
I am open to any other feedback about the camera too.</p>
<p>Yes they are all compatible. The only Canon lenses that are not compatible with the new digitals are the manual focus FD mount made prior to the advent of auto focus. These lenses will all have been made prior to 1987.</p>
<p>The new digital only lenses which are marked EFs are not compatible with your Elan or the full frame digitals like the 5D and above. There really is no reason to have more than 1 or 2 of these though. The EFs 10-22mm in my opinion is the only EFs lens that you need to have. This is because there isn&#8217;t a EF lens that is wide enough on the crop sensor or APS-C sized sensor of the low to mid range Canon cameras. The only other EFs lens you may want would be the 18-55mm lens that comes with the Rebel cameras. There are however better EF models that cover this range like the EF 17-40 F4L for example.</p>
<p>Bottom line though is they will work just fine.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.edslr.com/2009/07/how-can-i-tell-if-my-canon-lenses-will-fit-a-digital-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a good SLR camera for a casual photographer?</title>
		<link>http://www.edslr.com/2009/07/what-is-a-good-slr-camera-for-a-casual-photographer/</link>
		<comments>http://www.edslr.com/2009/07/what-is-a-good-slr-camera-for-a-casual-photographer/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://edslr.com/2009/07/what-is-a-good-slr-camera-for-a-casual-photographer/</guid>
		<description><![CDATA[I&#8217;m not looking to make a career of it, but I love the art of photography. I&#8217;m a very big fan of black and white photos and sepia. I like visiting baseball stadiums and soaking in culture at world landmarks. I love taking pictures of nature but I also like capturing the moment with my [...]]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p>I&#8217;m not looking to make a career of it, but I love the art of photography.  I&#8217;m a very big fan of black and white photos and sepia.  I like visiting baseball stadiums and soaking in culture at world landmarks.  I love taking pictures of nature but I also like capturing the moment with my friends and family.  I know nothing about SLR cameras, but I want something advanced and high quality and I&#8217;m willing to spend in the range of $500, give or take.  Does anybody have any suggestions for good cameras?</p>
<p>I am in a similar position, and I opted for a super-zoom camera, the Panasonic DMC-FZ50.  Not a true SLR, but three conversion lenses and filters are available.</p>
<p>It features  a 12X optical zoom Leica lense system coupled to the 10 Megapixel electronics.  I think it was the first super-zoom to have a 10 megapixel CCD.  Its image stabalization is excellent, an essential requirement in my view.  At 12X it&#8217;s that or a tripod.</p>
<p>The 35mm equivalent of the optical system is 35-420.</p>
<p>I steered away from the more compact cameras.  I like a bit of heft, individual buttons or dials for more than just basic settings, and an easy layout so i can keep my eye on the viewfinder while changing settings.</p>
<p>The camera has great features.  Many super-zoom cameras do.  They cover a lot of SLR territory that would require several lenses, all in one package at a much lower cost.  I think they deserve consideration.</p>
<p>I like outdoor photography the most.  I found that I also needed a compact, waterproof camera.  Its fun to take a picture just as you paddle down the wrong side of the river, and handy to have a decent pocket camera you can stuff anywhere.  I choose the Pentax Optio WP, the water-resistant rating provides for operation up to 10 feet underwater, It has been improved in newer models and I don&#8217;t think anything less is viable.</p>
<p>Good luck and happy snapping.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.edslr.com/2009/07/what-is-a-good-slr-camera-for-a-casual-photographer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Photoshop CS2 How to change hair colors</title>
		<link>http://www.edslr.com/2009/07/photoshop-cs2-how-to-change-hair-colors/</link>
		<comments>http://www.edslr.com/2009/07/photoshop-cs2-how-to-change-hair-colors/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[CS2]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[liv]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tyler]]></category>
		<category><![CDATA[wish]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://edslr.com/2009/07/photoshop-cs2-how-to-change-hair-colors/</guid>
		<description><![CDATA[Just watch its not real hard but will take some practice I have noticed other sites linking to this video so i want to go ahead and give permission for any site to use this video as long as they do not charge to view or add to/remove anything from the video. Duration : 0:5:15 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6lrxujZMpag/2.jpg" align="left">Just watch its not real hard but will take some practice<br />
I have noticed other sites linking to this video so i want to go ahead and give permission for any site to use this video as long as they do not charge to view or add to/remove anything from the video.</p>
<p>Duration : <b>0:5:15</b></p>
<p><span id="more-27"></span><br />[youtube 6lrxujZMpag]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edslr.com/2009/07/photoshop-cs2-how-to-change-hair-colors/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nikon D5000 hands on preview by What Digital Camera</title>
		<link>http://www.edslr.com/2009/07/nikon-d5000-hands-on-preview-by-what-digital-camera/</link>
		<comments>http://www.edslr.com/2009/07/nikon-d5000-hands-on-preview-by-what-digital-camera/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[Nikon D5000]]></category>
		<category><![CDATA[What Digital Camera]]></category>

		<guid isPermaLink="false">http://edslr.com/2009/07/nikon-d5000-hands-on-preview-by-what-digital-camera/</guid>
		<description><![CDATA[Hands-on preview of the new Nikon D5000 DSLR with HD video and multi-angle LCD screen, shot at the Nikon UK press launch in London, 14th April 2009. Duration : 0:4:29 [youtube Pbz6BaT5tMk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Pbz6BaT5tMk/2.jpg" align="left">Hands-on preview of the new Nikon D5000 DSLR with HD video and multi-angle LCD screen, shot at the Nikon UK press launch in London, 14th April 2009.</p>
<p>Duration : <b>0:4:29</b></p>
<p><span id="more-26"></span><br />[youtube Pbz6BaT5tMk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edslr.com/2009/07/nikon-d5000-hands-on-preview-by-what-digital-camera/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Digital Camera- ISO settings</title>
		<link>http://www.edslr.com/2009/07/digital-camera-iso-settings/</link>
		<comments>http://www.edslr.com/2009/07/digital-camera-iso-settings/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[D50]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://edslr.com/2009/07/digital-camera-iso-settings/</guid>
		<description><![CDATA[How to make the most of the ISO settings on your digital camera Duration : 0:5:53 [youtube ki6Zs8qstVM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ki6Zs8qstVM/2.jpg" align="left">How to make the most of the ISO settings on your digital camera</p>
<p>Duration : <b>0:5:53</b></p>
<p><span id="more-25"></span><br />[youtube ki6Zs8qstVM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edslr.com/2009/07/digital-camera-iso-settings/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How do I upload pictures from my Canon camera to my MacBook?</title>
		<link>http://www.edslr.com/2009/07/how-do-i-upload-pictures-from-my-canon-camera-to-my-macbook/</link>
		<comments>http://www.edslr.com/2009/07/how-do-i-upload-pictures-from-my-canon-camera-to-my-macbook/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://edslr.com/2009/07/how-do-i-upload-pictures-from-my-canon-camera-to-my-macbook/</guid>
		<description><![CDATA[I have a Canon SD1000 that works great with windows. But when I plug it into my MacBook, neither the camera nor the computer recognize that they&#8217;re connected! I can even still take pictures with the camera. I opened iPhoto and tried to import pictures, but the computer doesn&#8217;t show the camera under &#34;Devices&#34; so [...]]]></description>
			<content:encoded><![CDATA[<p>I have a Canon SD1000 that works great with windows. But when I plug it into my MacBook, neither the camera nor the computer recognize that they&#8217;re connected! I can even still take pictures with the camera. I opened iPhoto and tried to import pictures, but the computer doesn&#8217;t show the camera under &quot;Devices&quot; so I can&#8217;t do anything&#8230; I don&#8217;t know where the camera&#8217;s CD is, if it came with one. Is there some way of getting pictures from camera to laptop?<br />
<br />Yes if you have another computer with windows then put the pictures in the CD and put it on the MAC book</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edslr.com/2009/07/how-do-i-upload-pictures-from-my-canon-camera-to-my-macbook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which canon camera is best by that i can take pictures and videos both?</title>
		<link>http://www.edslr.com/2009/07/which-canon-camera-is-best-by-that-i-can-take-pictures-and-videos-both/</link>
		<comments>http://www.edslr.com/2009/07/which-canon-camera-is-best-by-that-i-can-take-pictures-and-videos-both/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://edslr.com/2009/07/which-canon-camera-is-best-by-that-i-can-take-pictures-and-videos-both/</guid>
		<description><![CDATA[I want camera like i take pictures and videos both. Which model of canon is best for that? The best would be the Canon 5D Mark II which is a full-frame (24mm x 36mm) DSLR. Next in line would be the Canon G10.]]></description>
			<content:encoded><![CDATA[<p>I want camera like i take pictures and videos both. Which model of canon is best for that?<br />
<br />The best would be the Canon 5D Mark II which is a full-frame (24mm x 36mm) DSLR.</p>
<p>Next in line would be the Canon G10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edslr.com/2009/07/which-canon-camera-is-best-by-that-i-can-take-pictures-and-videos-both/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
